How to Use
Mix one stick with 16–20 oz of cold water. 
Drink pre- or post-workout, mid-day, or anytime you need a lift.
  Supplement Facts
Serving Size: 1 Stick Packet (12.4g)
Serving Per Container: 15
| Calories 30 | |||
|---|---|---|---|
| Amount per Serving | % Daily Value* | ||
| Total Carbohydrate | 6g | 2% | |
| Total Sugars | 5g | † | |
| Includes 5g Added Sugars | 10% | ||
| Vitamin C (as ascorbic acid) | 73mg | 81% | |
| Vitamin D (as vegan cholecalciferol) | 60.4mcg | 302% | |
| Riboflavin | 0.15mg | 12% | |
| Niacin (as niacinamide) | 23mg | 144% | |
| Vitamin B6 (as pyridoxal 5-phosphate) | 2.3mg | 135% | |
| Vitamin B12 (as methylcobalamin) | 7mcg | 292% | |
| Calcium (as tricalcium phosphate) | 63mg | 5% | |
| Magnesium (as magnesium citrate) | 48mg | 11% | |
| Zinc (as zinc sulfate) | 6.75mg | 61% | |
| Chromium (as chromium polynicotinate) | 24mcg% | 69% | |
| Sodium (as sodium citrate and seal salt) | 500mg% | 22% | |
| Potassium (as potassium citrate) | 380mg | 8% | |
| L-Theanine | 100mg | † | |
| Vitamin K (as menaquinone-7) | 31.5mcg | † | |
Percent Daily Values are based on a 2,000 calorie diet.
† Daily Values not established.
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  


